If you are looking for a guaranteed scholarship for law school, law school early decision might be something you want to consider! Below we have listed all the law school early decision scholarships, along with their rankings, tuitions, required GPA scores, and LSAT statistics. Check to see if you qualify for a scholarship!
You might also want to see full ride scholarships for non-early decisions.
Vanderbilt University: No. 17
Binding Early Decision Scholarship: guaranteed $35,000/year scholarship minimum, deadline November 1.
Annual tuition: $64,284
Admissions Statistics | 2020 | 2017 |
Acceptance Rate | 23.7% | 38.1% |
LSAT Score (Median) | 167 | 165 |
LSAT Score (25th-75th percentile) | 161-168 | 161-168 |
GPA (Median) | 3.80 | 3.67 |
GPA Range (25th-75th percentile) | 3.61-3.87 | 3.50-3.83 |
University of Texas—Austin: No. 17 (tie)
Binding Early Decision Scholarship: Texas residents will receive a total of $30,000 award over the course of their three years; nonresident students will automatically receive resident tuition plus an additional competitive scholarship award over the course of their three years; deadline November 1
Resident | Non-Resident | |
Tuition & Fees | $36,429 | $54,096 |
Admissions Statistics | 2020 | 2017 |
Acceptance Rate | 20.9% | 21.9% |
LSAT Score (Median) | 167 | 166 |
LSAT Score (25th-75th percentile) | 160-168 | 162-169 |
GPA (Median) | 3.74 | 3.67 |
GPA Range (25th-75th percentile) | 3.47-3.88 | 3.48-3.86 |
University of Southern California: No. 20
Binding Early Decision Scholarship: at least half-tuition scholarship guaranteed; deadline November 22
Admissions Statistics | 2020 | 2017 | |||
Tuition | $72,798 | ||||
Acceptance Rate | 19.2% | 29.9% | |||
LSAT Score (Median) | 166 | 164 | |||
LSAT Score (25th-75th percentile) | 163-167 | 161-167 | |||
GPA (Median) | 3.78 | 3.68 | |||
GPA Range (25th-75th percentile) | 3.61-3.89 | 3.49-3.86 | |||
University of Connecticut: No. 64
Binding Early Action Scholarship: partial scholarship guaranteed; deadline January 1
Juris Doctor Day Division 2021-2022 (COA 2022-2023) | In-State | NE Compact | Out-of-State |
Tuition per Year | $30,354 | $51,786 | $61,396 |
Admissions Statistics | 2020 | 2017 |
Acceptance Rate | 39.0% | 50.9% |
LSAT Score (Median) | 158 | 156 |
LSAT Score (25th-75th percentile) | 155-161 | 153-158 |
GPA (Median) | 3.45 | 3.37 |
GPA Range (25th-75th percentile) | 3.20-3.62 | 3.12-3.62 |
University of California—Los Angeles: No.14
Binding Priority Early Decision Scholarship: UCLA Law Distinguished Scholars Program (binding, full tuition and fees scholarship, deadline November 16)
Tuition:
- California Resident: $53,920
- Non-Resident: $64,426
Admissions Statistics | 2020 | 2017 |
Acceptance Rate | 22.5% | 29.7% |
LSAT Score (Median) | 168 | 166 |
LSAT Score (25th-75th percentile) | 165-169 | 162-169 |
GPA (Median) | 3.72 | 3.68 |
GPA Range (25th-75th percentile) | 3.52-3.85 | 3.51-3.86 |
University of California—Irvine: No. 28
Binding Early Decision Scholarship: $30,000/year scholarship, deadline November 15
Tuition: $38,532.00*
Admissions Statistics | 2020 | 2017 |
Acceptance Rate | 24.8% | 26.5% |
LSAT Score (Median) | 163 | 163 |
LSAT Score (25th-75th percentile) | 161-165 | 161-165 |
GPA (Median) | 3.57 | 3.54 |
GPA Range (25th-75th percentile) | 3.40-3.73 | 3.38-3.70 |
University of California—Berkeley: No. 9
Binding Early Decision Scholarship: $25,000/year scholarship guaranteed, deadline November 15
Tuition: $ 52,240
Admissions Statistics | 2020 | 2017 |
Acceptance Rate | 20.2% | 21.1% |
LSAT Score (Median) | 168 | 165 |
LSAT Score (25th-75th percentile) | 165-170 | 162-168 |
GPA (Median) | 3.80 | 3.78 |
GPA Range (25th-75th percentile) | 3.64-3.90 | 3.66-3.90 |
St. John’s University: No. 84
Scholarship: Binding St. Thomas More Honors Early Decision Program (full tuition scholarship guaranteed, multiple rounds of deadlines: October 1, November 1, December 1, January 1, February 1)
Tuition: $46,000
Admissions Statistics | 2020 | 2017 |
Acceptance Rate | 41.9% | 40.6% |
LSAT Score (Median) | 159 | 157 |
LSAT Score (25th-75th percentile) | 153-160 | 154-159 |
GPA (Median) | 3.61 | 3.50 |
GPA Range (25th-75th percentile) | 3.33-3.76 | 3.26-3.73 |
Northwestern University: No.10
Binding Early Decision Scholarship: $40,000/year scholarship guaranteed, deadline November 16, suggest submitting by November 2
Tuition: $69,350
Admissions Statistics | 2020 | 2017 |
Acceptance Rate | 19.3% | 22.6% |
LSAT Score (Median) | 169 | 166 |
LSAT Score (25th-75th percentile) | 164-170 | 163-169 |
GPA (Median) | 3.84 | 3.71 |
GPA Range (25th-75th percentile) | 3.58-3.90 | 3.56-3.85 |
Northeastern University: No.49
Binding Early Decision Scholarship: $10,000/year minimum scholarship guaranteed, deadline December 1.
Tuition: $ 42,180
Admissions Statistics | 2020 | 2017 |
Acceptance Rate | 41.5% | 34.7% |
LSAT Score (Median) | 161 | 157 |
LSAT Score (25th-75th percentile) | 156-163 | 152-162 |
GPA (Median) | 3.60 | 3.53 |
GPA Range (25th-75th percentile) | 3.37-3.79 | 3.30-3.75 |
George Washington University: No. 25 (tie)
Scholarship: Binding Presidential Merit Scholarship Program (full tuition scholarship guaranteed, deadline February 1)
Tuition $67,380*
Admissions Statistics | 2020 | 2017 |
Acceptance Rate | 34.2% | 39.7% |
LSAT Score (Median) | 165 | 162 |
LSAT Score (25th-75th percentile) | 160-166 | 158-166 |
GPA (Median) | 3.71 | 3.59 |
GPA Range (25th-75th percentile) | 3.37-3.80 | 3.38-3.80 |
George Mason University: No.30
Binding Scalia Law Scholars Program: full tuition scholarship guaranteed; deadline January 15)
Tuitoin $23,142-$38,528
Admissions Statistics | 2020 | 2017 |
Acceptance Rate | 25.9% | 34.9% |
LSAT Score (Median) | 163 | 159 |
LSAT Score (25th-75th percentile) | 157-164 | 156-162 |
GPA (Median) | 3.76 | 3.42 |
GPA Range (25th-75th percentile) | 3.45-3.88 | 3.15-3.68 |
Emory University: No. 29
Binding Early Decision Program: guaranteed $15,000/year scholarship minimum; deadline January 5
Tuition: $58,842
Admissions Statistics | 2020 | 2017 |
Acceptance Rate | 29.6% | 32.0% |
LSAT Score (Median) | 165 | 161 |
LSAT Score (25th-75th percentile) | 158-166 | 156-166 |
GPA (Median) | 3.79 | 3.67 |
GPA Range (25th-75th percentile) | 3.51-3.91 | 3.45-3.88 |
Brooklyn Law School: No. 98 (tie)
Binding Academic Excellence Early Decision Scholarship: minimum 80% tuition scholarship guarantee, deadline December 1.
Tuition: $67,850
Acceptance Rate | 47.2% | 51.6% |
LSAT Score (Median) | 157 | 155 |
LSAT Score (25th-75th percentile) | 155-159 | 152-158 |
GPA (Median) | 3.40 | 3.35 |
GPA Range (25th-75th percentile) | 3.20-3.60 | 3.11-3.59 |
Boston University: No.17
Distinguished Scholar Binding Early Decision Program (full tuition scholarship guaranteed, deadline November 11)
Tuition: $61,160
Admissions Statistics | 2020 | 2017 |
Acceptance Rate | 25.9% | 37.9% |
LSAT Score (Median) | 166 | 162 |
LSAT Score (25th-75th percentile) | 160-167 | 160-164 |
GPA (Median) | 3.74 | 3.58 |
GPA Range (25th-75th percentile) | 3.31-3.84 | 3.41-3.75 |
Arizona State University: No. 25
Tuition: $28,364*- $48,570*
Binding O’Connor Honors Program: full tuition and fees; no set deadline, March 1 priority deadline after which applications are “considered late”)
Binding Indian Law Leadership Program (requires “demonstrated leadership potential and ties within Indian Country”; partial scholarship guaranteed; no set deadline, March 1 priority deadline after which applications are “considered late”)
Admissions Statistics | 2020 | 2017 |
Acceptance Rate | 34.2% | 43.3% |
LSAT Score (Median) | 163 | 161 |
LSAT Score (25th-75th percentile) | 158-164 | 158-163 |
GPA (Median) | 3.76 | 3.60 |
GPA Range (25th-75th percentile) | 3.37-3.90 | 3.39-3.80 |